| Product Specifications | |
|---|---|
| Product Type | Side by Side |
| Energy Consumption Grade | A+ |
| Capacity | |
| Gross Volume Total (L) | 684 |
| Storage Volume Total (L) | 625 / 641 |
| Storage Volume Freezer (L) | 176 / 192 |
| Storage Volume Refrigerator Total (L) | 419 / 420 |
| Dimensions & Weight | |
| Product Weight (kg) | 105 |
| Packing Weight (kg) | 115 |
| Product Dimensions (WxHxD, mm) | 913 x 1790 x 735 |
| Packing Dimensions (WxHxD, mm) | 972 x 1891 x 770 |
| Control & Display | |
| Internal LED Display | Inner Top Display |
| Express Freeze | Yes |
| Material & Finish | |
| Finish (Door) | Prime Silver |
| Door (Material) | PET |
| Handle Type | Pocket (Matching decor) |
| Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
| Ice & Water System | |
| Water Only Dispenser | No |
| Ice & Water Dispenser | Cube & Crushed Ice |
| Automatic Ice Maker | Yes (Spaceplus) |
| Ice Maker (Manual) | No |
| Plumbing | No plumbing required |
| Features | |
| Door Cooling+ | No |
| LINEAR Cooling | No |
| Deodorizer | Yes |
| Door-in-Door | No |
| InstaView | No |
| Performance | |
| Energy Consumption (kWh/Year) | 430 / 347 |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Smart Technology | |
| ThinQ (Wi-Fi) | No |
| Smart Diagnosis | Yes |
| Refrigerator Compartment | |
| Refrigerator Light | Top LED |
| Hygiene Fresh+ | No |
| Shelves (Tempered Glass) | 3 |
| Door Basket (Transparent) | 4 |
| Dairy Corner | No |
| Vegetable Box | Yes (2) |
| Egg Tray | No |
| Freezer Compartment | |
| Freezer Light | Top LED |
| Multi-Air Flow | No |
| Shelves (Tempered Glass) | 4 |
| Door Basket (Transparent) | 2 |
| Drawer | 1 Transparent |
Gros Électroménager, Réfrigérateur
LG Réfrigérateur 4 Portes QUATRO GR
Disponibilité:
1 en stock
12 999 DH 16 999 DH
1 en stock
| Marques |
|---|
Basé sur 0 revue
Seuls les utilisateurs connectés les clients qui ont acheté ce produit peuvent laisser un avis.






























Il n'y a pas encore de reviews.