| Catégorie | Caractéristique | Détail |
|---|---|---|
| Audio | Puissance RMS | 20 W |
| Canaux audio | 2.0 canaux | |
| Décodeurs audio | Dolby Atmos, Dolby Digital | |
| Nombre de haut-parleurs | 2 | |
| eARC | Oui | |
| Modes sonores | AI Acoustic Tuning, AI Sound Pro, Clear Voice Pro | |
| TV Sound Mode Share | Oui | |
| Autres | Marque | LG |
| Modèle | OLED55B56LA | |
| Code produit | OLED55B56LA | |
| Gestion | Minuterie Marche/Arrêt | Oui |
| Technologies | Technologies LG | Bluetooth Surround Ready, LG Channels, LG Sound Sync, Magic Remote, ThinQ, WOW Orchestra |
| Connectivité | Ethernet (RJ-45) | 1 |
| USB 2.0 | 2 | |
| HDMI | 4 | |
| Sortie audio coaxiale | 1 | |
| Connecteur RF | F, IEC | |
| Ports RF | 2 | |
| Interface commune | Oui | |
| CEC | SimpLink | |
| Contenu | Câbles inclus | Secteur |
| Télécommande | Oui | |
| Design | Couleur | Noir |
| Norme VESA | 300 x 200 mm | |
| Montage VESA | Oui | |
| Type de support | Pieds | |
| Dimensions | Poids avec support | 14,5 kg |
| Largeur avec support | 1228 mm | |
| Hauteur avec support | 772 mm | |
| Profondeur avec support | 235 mm | |
| Largeur sans support | 1228 mm | |
| Hauteur sans support | 708 mm | |
| Profondeur sans support | 45,9 mm | |
| Poids sans support | 14,3 kg | |
| Largeur du support | 105,7 cm | |
| Profondeur du support | 23,5 cm | |
| Énergie | Classe SDR | F |
| Classe HDR | G | |
| Consommation SDR | 77 kWh / 1000h | |
| Consommation HDR | 135 kWh / 1000h | |
| Tension | 100 – 240 V | |
| Veille | 0,5 W | |
| Performance | HDR | Dolby Vision, HDR10, HLG |
| G-SYNC | Oui | |
| FreeSync | Oui | |
| Fonctions gaming | ALLM, VRR, HGiG, Game Dashboard | |
| Enregistrement USB | Oui | |
| Traitement image | LG AI Picture Pro | |
| Gradation | Pixel Dimming | |
| Multi-vue | Oui | |
| Réseau | Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 | |
| Ethernet | Oui | |
| Navigateur Web | Oui | |
| Standards Wi-Fi | 802.11a/b/g/n/ac/ax | |
| Smart TV | Système | WebOS 25 |
| AirPlay 2 | Oui | |
| Smart TV | Oui | |
| Internet TV | Oui | |
| Tuner | Formats | DVB-C, DVB-S, DVB-T2… |
| Nombre | 1 | |
| Type | Analogique & numérique | |
| Recherche auto | Oui | |
| Écran | Taille | 55″ (139,7 cm) |
| Résolution | 3840 x 2160 | |
| Technologie | OLED | |
| Fréquence | 120 Hz | |
| Temps de réponse | 0,1 ms | |
| Format | 16:9 | |
| Type HD | 4K Ultra HD | |
| Forme | Plat |
Basé sur 0 revue
Seuls les utilisateurs connectés les clients qui ont acheté ce produit peuvent laisser un avis.



























Il n'y a pas encore de reviews.